If you follow perimeter security as long as I have, you notice patterns. Demand for clean-looking, low-maintenance metal barriers keeps rising—warehouses, schools, even solar farms. From the east side of Baoheng Road, Zhaobazhuang Village, Tangfeng Town, Shenzhou City, Hengshui (Hebei Province), a factory quietly ships what many buyers simply call a workhorse: the Steel Fence. Not flashy, just dependable.
Two things: durability and speed. Pre-galv plus powder—or full hot-dip—arrives site-ready, cuts labor hours, and, to be honest, looks sharper than chain link. Buyers also want traceable coatings and test data. This Steel Fence line leans into that.
| Panel size | H ≈ 1.2–2.4 m; W ≈ 2.4–3.0 m (real-world use may vary) |
| Pickets | Square 16×16–19×19 mm, thickness ≈ 0.8–1.2 mm, pressed spear or flat |
| Rails | 40×40 mm, thickness ≈ 1.2–1.5 mm |
| Posts | 60×60 mm or 75×75 mm, thickness ≈ 2.0–2.5 mm |
| Steel grade | Q235/Q355 |
| Coating options | 1) Pre-galv (ASTM A653 G90) + powder 60–80 μm; 2) Hot-dip (ASTM A123) + powder |
| Salt-spray guide | ≥ 500 h powder only; ≈ 1,000 h duplex (ASTM B117) |
| Fasteners | Stainless 304; anti-tamper options |
| Gates | Swing/slide, matched profile |
Application—some of the classic tubular use cases are below. I’ve walked a bunch of these sites; the pattern holds.
Customer feedback: “Install was quick; posts were straight” (site contractor, Tianjin). Another buyer told me the finish “held up fine after a winter near the coast,” which, honestly, is what you want to hear.
| Vendor | Customization | Lead time | Coating system | Warranty | Certs |
|---|---|---|---|---|---|
| Tike Metal (Steel Fence) | Sizes, tops, colors (RAL), gates | ≈ 3–5 weeks ex-works | Pre-galv + powder or hot-dip + powder | Typically 5–10 yrs paint (site-dependent) | ISO 9001 (factory) |
| Ameristar (US) | Broad ornamental range | Varies by model/season | E-coat + powder systems | Brand-specific | ISO/plant-level |
| Betafence (EU) | Strong European catalog | Regional | Galv + powder | Brand-specific | ISO/CE where applicable |
| Local fabricator | High (one-off jobs) | Fast in small runs | Depends on shop | Shop policy | Varies |
Certifications & compliance: Factory-level ISO 9001:2015; coating verification per ISO 2808; corrosion classification aligned to ISO 12944 guidance. Standards referenced for design and testing include ASTM F2408, ASTM A123/A653, and ASTM B117. As always, local codes may add requirements.
Origin: East side of Baoheng Road, Zhaobazhuang Village, Tangfeng Town, Shenzhou City, Hengshui City, Hebei Province.
RELATED PRODUCTS